Life Management Inc in Montclair, New Jersey (NJ)
| Employer Identification Number (EIN) | 22-3519521 |
| Name of Organization | Life Management Inc |
| Address | 77 Park Street, Montclair, NJ 07042-2962 |
| Previous Addresses | 77 Park Street, Montclair, NJ 07042-0000 (2022) 77 Park Street, Montclair, NJ 07042-2962 (2005 - 2021) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Described in section 509(a)(2) of the Code Services for the aged (see also 153 ad 382) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $50,000,000 to greater |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $95,390,910 |
| Income Amount | $1,781,675 |
| Form 990 Revenue Amount | $1,781,675 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Senior Centers, Services |
Organizations performing similar types of work
| Indo American Senior Citizens Association Of Old Bridge | Morganville | NJ |
| Senior Outreach Services A Nj Nonprofit Corporation | New Egypt | NJ |
| Hildebrand Homecare Inc | Canon City | CO |
| Aging Solutions Inc | Lutz | FL |
| Eldercare Inc | Great Bend | KS |
| Montgomery County Office For The Aging Inc | Amsterdam | NY |
| Pitt County Council On Aging | Greenville | NC |
| Sierra Senior Providers Inc | Sonora | CA |
| Lake Forest-lake Bluff Senior Citizens Foundation | Lake Forest | IL |
| Berkeley Seniors Inc | Moncks Corner | SC |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $1,781,675 - Asset amount
- Similar organizations: $0
This organization: $95,390,910