The Pegasus Foundation in Boston, Massachusetts (MA)
| Employer Identification Number (EIN) | 22-3487149 |
| Name of Organization | The Pegasus Foundation |
| In Care of Name | Stephen Ziobrowski |
| Previous Names | Pegasus Foundation (2004 - 2017) |
| Address | One International Place 17th Fl, Boston, MA 02110-2602 |
| Previous Addresses | 9 Bay State Ct, Brewster, MA 02631-2120 (2023) 9 Bay State Court, Brewster, MA 02631-0000 (2022) One International Place 17th Fl, Boston, MA 02110-2602 (2021) 9 Bay State Ct, Brewster, MA 02631-2120 (2020) One International Place 17th Fl, Boston, MA 02110-2604 (2017 - 2018) 1 International Pl 17th, Boston, MA 02110-2604 (2015) Po Box 787, Hobe Sound, FL 33475-0787 (2013) 9 Bay State Ct, Brewster, MA 02631-2120 (2010 - 2012) 9 Baystate Ct, Brewster, MA 02631-2120 (2009) One International Pl, Boston, MA 02110-2602 (2008) 9 Baystate Court, Brewster, MA 02631-2120 (2007) Po Box 1401, Wellfleet, MA 02667-1401 (2004 - 2006) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 03/1997 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Trust |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $336,575 |
| Income Amount | $162,842 |
| Form 990 Revenue Amount | $162,842 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Private Independent Foundations |
Organizations performing similar types of work
| American Woodmark Foundation Inc | Winchester | VA |
| Edward And Verna Gerbic Family Foundation, Gerbic Peter E And Ix Robert Ttee | West Hartford | CT |
| Bomar Charitable Tr | Chicago | IL |
| Sirus Fund | New York | NY |
| New England Grenfell Association | Boston | MA |
| Sigel Family Foundation | Mashpee | MA |
| Bulova Gale Foundation | Lenox | MA |
| Raymond E & Marie V Fontaine Family Foundation Inc | Harwich | MA |
| Frank B Mazer Foundation, Mazer Frank B Ttee | Cambridge | MA |
| Norman H Read 1985 Trust | Amarillo | TX |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $297,898
This organization: $162,842 - Asset amount
- Similar organizations: $1,193,592
This organization: $336,575