New Jersey Clean Communities in Union, New Jersey (NJ)
| Employer Identification Number (EIN) | 22-3392311 |
| Name of Organization | New Jersey Clean Communities |
| In Care of Name | Kean University Townsend 110 1000 |
| Address | 1000 Morris Ave Ste 1, Union, NJ 07083-7133 |
| Previous Addresses | Kean University 110 Townsend Hall 1, Union, NJ 07083-0000 (2022) 222 W State Street, Trenton, NJ 08608-1000 (2019 - 2021) 222 W State St, Trenton, NJ 08608-1000 (2009 - 2018) 479 W State St, Trenton, NJ 08618-5625 (2007 - 2008) 479 West State Street, Trenton, NJ 08618-0000 (2006) 479 W State St, Trenton, NJ 08618-5625 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/1996 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Described in section 170(b)1)(a)(vi) of the Code Preservation of natural resources (conservation) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $1,152,278 |
| Income Amount | $1,071,008 |
| Form 990 Revenue Amount | $1,071,008 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Pollution Abatement and Control Services |
Organizations performing similar types of work
| National Water Research Institute | Fountain Valley | CA |
| Emission Reduction Credit Corporation Of The Gulf Coast | Houston | TX |
| Project Clean Air | Bakersfield | CA |
| Nevada Nuclear Waste Task Force Inc | Las Vegas | NV |
| Abilene Clean And Proud Inc, Keep Abilene Beautiful | Abilene | TX |
| American Littoral Society | Highlands | NJ |
| Clean Ocean Action Inc | Long Branch | NJ |
| Ocean County Citizens For Clean Water Inc | Toms River | NJ |
| Oregon Climate Trust | Portland | OR |
| Sevier Solid Waste Inc | Pigeon Forge | TN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $330,871
This organization: $1,071,008 - Asset amount
- Similar organizations: $158,706
This organization: $1,152,278