Main Street South Orange Inc in South Orange, New Jersey (NJ)
| Employer Identification Number (EIN) | 22-3123844 |
| Name of Organization | Main Street South Orange Inc |
| Address | 76 South Orange Ave, South Orange, NJ 07079-1935 |
| Previous Addresses | 76 S Orange Ave Ste 302, South Orange, NJ 07079-1923 (2019 - 2020) Po Box 607, South Orange, NJ 07079-0607 (2018) 76 South Orange Ave, South Orange, NJ 07079-1935 (2017) Po Box 607, South Orange, NJ 07079-0607 (2005 - 2015) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 12/1993 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Area development, redevelopment of renewal |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $162,883 |
| Income Amount | $508,802 |
| Form 990 Revenue Amount | $508,802 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community, Neighborhood Development, Improvement (General) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $793,992
This organization: $508,802 - Asset amount
- Similar organizations: $1,086,563
This organization: $162,883
Other organizations
| Girls Softball League Of Berkeley Township New Jersey | Bayville | NJ |
| National Rhythm And Blues Music Society Inc A Nonprofit Corp, National R&b Music Society | Galloway | NJ |
| Warren Youth Basketball Assoc, Wyba | Warren | NJ |
| South Jersey Breast Cancer Coalition | Berlin | NJ |
| The American School Of Kinshasa Foundation Inc, Tasokf | Princeton | NJ |
| Americans Soccer Club Of Nj Inc | Saddle River | NJ |
| American International Schools Foundation Incorporated | Princeton | NJ |
| Gottlieb Foundation | Florham Park | NJ |
| Millstone Township Pto | Millstone Twp | NJ |
| Semper Fido | Marlton | NJ |