Montclair Bird Club in Montclair, New Jersey (NJ)
Employer Identification Number (EIN) | 22-3082389 |
Name of Organization | Montclair Bird Club |
In Care of Name | Sanford M Sorkin |
Address | 28 Forest Street Fl2, Montclair, NJ 07042-3501 |
Previous Addresses | 3 Marquette Rd, Upr Montclair, NJ 07043-2625 (2021 - 2023) 3 Marquette Road 3 Marquette Rd, Upper Montclair, NJ 07043-0000 (2020) 3 Marquette Rd, Upr Montclair, NJ 07043-2625 (2012 - 2019) |
Subsection(s) / Classification | Educational Organization |
Affiliation | Independent |
Ruling Date | 06/2012 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Activities | Discussion groups, forums, panels lectures, etc. Preservation of natural resources (conservation) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 08/2024 |
Asset | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Accounting Period | August (08) |
Asset Amount | $0 |
Income Amount | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Wildlife Preservation, Protection |
Data from form 990N
EIN | 22-3082389 |
Name | Montclair Bird Club |
Tax period | 2023 (09/01/2023 - 08/31/2024) |
Mailing Address |
28 Forest Street FL2 Montclair, NJ 07042 United States |
Principal Officer's Name and Address | Richard Cohn 28 Forest Street FL2 Montclair, NJ 07042 United States |
Website URL | www.montclairbirdclub.org |
Organization has terminated | No |
Organizations performing similar types of work
Lois E Womer Foundation | Pennington | NJ |
Chance At Life Cat Rescue | River Edge | NJ |
Koala Conservation Crew | Millburn | NJ |
Delta Waterfowl Foundation | Bismarck | ND |
Herbert T Weston Jr & Marian S Weston Foundation | Lincoln | NE |
Washington Coast Sustainable Salmon Foundation | Aberdeen | WA |
Raptor Education Group Inc, C-o Marjorie J Gibson | Antigo | WI |
Hamilton Rare Breeds Foundation Inc | Southport | CT |
Felidae Conservation Fund | Mill Valley | CA |
Bear League | Homewood | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0