Williamsville Childrens Center Inc, Timson Hill Preschool in Williamsville, Vermont (VT)
| Employer Identification Number (EIN) | 22-2933649 |
| Name of Organization | Williamsville Childrens Center Inc, Timson Hill Preschool |
| Address | Po Box 149, Williamsville, VT 05362-0149 |
| Previous Addresses | Po Box 149, Williamsville, VT 05362-0000 (2009) Po Box 149, Williamsville, VT 05362-0149 (2005 - 2007) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 07/2025 |
| Deductibility | Contributions are deductible |
| Foundation | School |
| Activities | Day care center Described in section 509(a)(2) of the Code |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $194,412 |
| Income Amount | $161,334 |
| Form 990 Revenue Amount | $161,334 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Child Day Care |
Organizations performing similar types of work
| Neck Of The Woods Inc | Waitsfield | VT |
| Pine Forest Inc | Burlington | VT |
| Child Care Resource | Williston | VT |
| Craftsbury Saplings | Craftsbury | VT |
| West Bee Nursery School Inc | Brattleboro | VT |
| Positively Living Inc | Knoxville | TN |
| Assistance Unlimited Inc | Laud Lakes | FL |
| Concordia Place | Chicago | IL |
| Hot Spots Extended Care Programs Inc | Nottingham | MD |
| Wesley House Family Services Inc | Key West | FL |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $284,933
This organization: $161,334 - Asset amount
- Similar organizations: $89,060
This organization: $194,412