The Direct Marketing Club Of New York Inc in New York, New York (NY)
| Employer Identification Number (EIN) | 22-2423934 |
| Name of Organization | The Direct Marketing Club Of New York Inc |
| Address | Po Box 8470, New York, NY 10116-8470 |
| Previous Addresses | 288 Park Ave S 88658, New York, NY 10003-0000 (2022) 228 Park Ave S 88658, New York, NY 10003-1502 (2021) 274 Madison Ave, New York, NY 10016-0701 (2017 - 2020) 344 Main St, Mount Kisco, NY 10549-3027 (2015) 344 E Main St Ste 208, Mount Kisco, NY 10549-3036 (2013) 54 Adams St, Garden City, NY 11530-3918 (2006 - 2012) 224 Seventh St, Garden City, NY 11530-5774 (2004) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 05/1995 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Described in section 509(a)(2) of the Code Discussion groups, forums, panels lectures, etc. Study and research (non scientific) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $73,663 |
| Income Amount | $131,152 |
| Form 990 Revenue Amount | $131,152 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Education (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $131,152 - Asset amount
- Similar organizations: $0
This organization: $73,663
Other organizations
| Aktina Productions Inc | Astoria | NY |
| Mickey Capelli Foundation Inc | Piermont | NY |
| Polisseni Foundation Inc | Rochester | NY |
| Fairport Swimming Inc | Fairport | NY |
| Bukharian Jewish Congregation Of Hillcrest Inc | Jamaica | NY |
| Little River Community School | Canton | NY |
| Long Island Futsal League Inc | Medford | NY |
| Amherst Youth Basketball Inc | Williamsville | NY |
| Knickerbocker Chamber Orchestra | New York | NY |
| John Jay Baseball Booster | Hopewell Jct | NY |