Maryville R-ii Educationalfoundation in Maryville, Missouri (MO)
| Employer Identification Number (EIN) | 20-8963792 |
| Name of Organization | Maryville R-ii Educationalfoundation |
| In Care of Name | Steve Klotz |
| Address | 1501 S Munn Ave, Maryville, MO 64468-2757 |
| Previous Addresses | 110 James Ave, Maryville, MO 64468-1135 (2019) 1429 S Munn Ave, Maryville, MO 64468-2756 (2009 - 2018) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2007 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $272,318 |
| Income Amount | $424,929 |
| Form 990 Revenue Amount | $423,650 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Single Organization Support |
Data from form 990N
| EIN | 20-8963792 |
| Name | Maryville R-ii Educational Foundation |
| Tax period | 2022 (07/01/2022 - 06/30/2023) |
| Mailing Address |
1501 S Munn Maryville, MO 64468 United States |
| Principal Officer's Name and Address | Brian Ray Schieber 110 James Avenue Maryville, MO 64468 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Cape Central All School Booster Cllub Inc | Cpe Girardeau | MO |
| Platte County Booster Club | Platte City | MO |
| Fort Zumwalt East Activities Booster Club | Saint Peters | MO |
| Neosho Wildcat Band Boosters Inc | Neosho | MO |
| Everton Parent Teacher Student Organization | Everton | MO |
| Fort Osage Band Boosters | Independence | MO |
| Husker Athletic Booster Club | Higginsville | MO |
| Ozark Jrotc Booster Club | Nixa | MO |
| Monroe City Booster Club Inc | Monroe City | MO |
| Bernard Middle School Parent Teachers Organization | Saint Louis | MO |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $42,114
This organization: $424,929 - Asset amount
- Similar organizations: $23,889
This organization: $272,318