Alpha & Omega International Ministries in Graham, North Carolina (NC)
| Employer Identification Number (EIN) | 20-8790797 |
| Name of Organization | Alpha & Omega International Ministries |
| In Care of Name | Miguel A Cartagena Jr |
| Address | 800 Carraway Dr, Graham, NC 27253-4457 |
| Previous Addresses | 620 Carraway Dr, Graham, NC 27253-4460 (2010 - 2014) 620 Carraway Rd, Graham, NC 27253-0000 (2008) 620 Carraway Dr, Graham, NC 27253-4460 (2007) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 12/2007 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $147,506 |
| Income Amount | $140,480 |
| Form 990 Revenue Amount | $70,480 |
| National Taxonomy of Exempt Entities (NTEE) | Religion-Related, Spiritual Development: Religion Related, Spiritual Development (Not Elsewhere Classified) |
Data from form 990N
| EIN | 20-8790797 |
| Name | Alpha Omega International Ministries |
| Tax period | 2017 (01/01/2017 - 12/31/2017) |
| Mailing Address |
800 CARRAWAY DR GRAHAM, NC 272534457 United States |
| Principal Officer's Name and Address | Miguel A Cartagena Jr 800 CARRAWAY DR GRAHAM, NC 27253 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $140,480 - Asset amount
- Similar organizations: $0
This organization: $147,506
Other organizations
| Women Veterans Support Services Inc, Women Veterans Support Services In | Raleigh | NC |
| Paperweight Collectors Association Inc | Salisbury | NC |
| Elizabeth City-pasquotank Public School Foundation Inc | Elizabeth Cty | NC |
| Crusader Gridiron Inc | Fayetteville | NC |
| Team Kma | High Point | NC |
| Panther Athletic Club | Charlotte | NC |
| Corinth Holders High School Pirate Club Inc | Wendell | NC |
| Islamic Center Of The Triad Refugee & Immigration Community Service C | Greensboro | NC |
| Community Artist Will Inc | New Bern | NC |
| Mountain View Elementary School Pto | Hickory | NC |