Ase Enrichment Inc in Agua Dulce, California (CA)
| Employer Identification Number (EIN) | 20-5535720 |
| Name of Organization | Ase Enrichment Inc |
| In Care of Name | Elmarie Hyman |
| Address | 33120 Agua Dulce Canyon Rd, Agua Dulce, CA 91390-4631 |
| Previous Addresses | 16843 La Veda Ave, Santa Clarita, CA 91387-1724 (2016) Po Box 2323, Santa Clarita, CA 91386-2323 (2013 - 2015) 21032 Devonshire St Ste 210, Chatsworth, CA 91311-2368 (2009 - 2012) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 04/2009 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 07/2023 |
| Asset | $1 to $9,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | July (07) |
| Asset Amount | $1,657 |
| Income Amount | $21,438 |
| Form 990 Revenue Amount | $21,438 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $21,438 - Asset amount
- Similar organizations: $0
This organization: $1,657
Other organizations
| Children Uniting Nations Inc | Los Angeles | CA |
| Moonkids Foundation | Redwood City | CA |
| Shine A Light Counseling Center | Santa Cruz | CA |
| Mission School Memorial Foundation | Sn Luis Obisp | CA |
| Christian Herald Inc, Christian Herald Usa | Los Angeles | CA |
| Campus By The Sea Inc | Avalon | CA |
| Usa Homeownership Foundation Inc | Corona | CA |
| Conasupo | Commerce | CA |
| Alive & Free | San Francisco | CA |
| Usa Softball Of Southern California | Oceanside | CA |