Dakin Pioneer Valley Humane Societyinc in Springfield, Massachusetts (MA)
| Employer Identification Number (EIN) | 20-5318898 |
| Name of Organization | Dakin Pioneer Valley Humane Societyinc |
| Address | 171 Union St, Springfield, MA 01105-2020 |
| Previous Addresses | Po Box 6307, Springfield, MA 01101-6307 (2019 - 2024) 171 Union St, Springfield, MA 01105-2020 (2014 - 2018) Po Box 6307, Springfield, MA 01101-6307 (2013) 171 Union St, Springfield, MA 01105-2020 (2008 - 2012) 163 Montague Rd, Leverett, MA 01054-9762 (2006 - 2007) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/2007 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 03/2025 |
| Asset | $5,000,000 to $9,999,999 |
| Income | $5,000,000 to $9,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | March (03) |
| Asset Amount | $7,293,826 |
| Income Amount | $6,170,737 |
| Form 990 Revenue Amount | $5,458,676 |
| National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Animal Protection and Welfare |
Organizations performing similar types of work
| Bully Baby Rescue Inc | British Virgin Islands | |
| A Place For Ace Inc | Malden | MA |
| Big Wave Dog Rescue Inc | Billerica | MA |
| Billerica Cat Care Coalition | N Billerica | MA |
| Sweetpea Friends Of Rutland Animals | Paxton | MA |
| Northeast Pyr Rescue | Lee | MA |
| All For The Animals Inc | Sagamore Bch | MA |
| Evas Kitties Inc | Newton Centre | MA |
| Home For Good Inc | Gt Barrington | MA |
| Animals Are Sentient Beings Inc, Animals Are Sentient Beings | Watertown | MA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $6,170,737 - Asset amount
- Similar organizations: $0
This organization: $7,293,826