Caring Neighbor Foundation in Lansing, Michigan (MI)
| Employer Identification Number (EIN) | 20-5288365 |
| Name of Organization | Caring Neighbor Foundation |
| In Care of Name | Richard Currier |
| Previous Names | World Caring Neighbor Foundation (2010 - 2012) Caring Neighbor International Foundation (2008) Caring Neighbor Foundation (2007) |
| Address | Po Box 80615, Lansing, MI 48908-0615 |
| Previous Addresses | 13205 Vernon Dr, Grand Ledge, MI 48837-9339 (2018 - 2019) Po Box 80615, Lansing, MI 48908-0615 (2007 - 2017) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 09/2006 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $66,373 |
| Income Amount | $44,350 |
| Form 990 Revenue Amount | $44,350 |
Data from form 990N
| EIN | 20-5288365 |
| Name | Caring Neighbor Foundation |
| Alternative names | |
| Tax period | 2018 (01/01/2018 - 12/31/2018) |
| Mailing Address |
13205 Vernon Drive Grand Ledge, MI 48837 United States |
| Principal Officer's Name and Address | Richard Currier 13205 Vernon Drive Grand Ledge, MI 48837 United States |
| Website URL | caring-neighbor.com |
| Organization has terminated | No |
Other organizations
| Love N Kindness Community Development Corporation | Detroit | MI |
| Educational Travel Consultant Services, E T C S Inc | Jackson | MI |
| Friendship Center Inc | Coldwater | MI |
| Giving Songs Inc | Northville | MI |
| Shakespeare Behind Bars Inc, Shakespeare Behind Bars | Macatawa | MI |
| Zajaczek Dance Ensemble | Warren | MI |
| Rescue One Foundation | Belmont | MI |
| Ausable Valley Nor-east-r | Mio | MI |
| Lakers Aquatic Club Inc | Clinton Twp | MI |
| Northern Lights Drum And Bugle Corps | Belmont | MI |