Niles Burn Run Inc in Niles, Michigan (MI)
| Employer Identification Number (EIN) | 20-4879633 |
| Name of Organization | Niles Burn Run Inc |
| Address | Po Box 1151, Niles, MI 49120-8051 |
| Previous Addresses | 1445 S 3rd St, Niles, MI 49120-4024 (2012 - 2014) 1377 Mayflower Rd, Niles, MI 49120-8731 (2010 - 2011) 2049 S 3rd St, Niles, MI 49120-4005 (2009) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2007 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | September (09) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 20-4879633 |
| Name | Niles Burn Run Inc |
| Tax period | 2023 (10/01/2023 - 09/30/2024) |
| Mailing Address |
PO BOX 1151 NILES, MI 49120 United States |
| Principal Officer's Name and Address | DEBORAH MARTYNIUK PO BOX 1151 NILES, MI 49120 United States |
| Website URL | www.nilesburnrun.com |
| Organization has terminated | No |
Organizations performing similar types of work
| Sus Manos Gleaners | Jenison | MI |
| Lions Club Foundation Of Grand Ledge Michigan | Grand Ledge | MI |
| Lucy Shair Foundation For Women In Finance | Grand Rapids | MI |
| Holt Lions Foundation | Holt | MI |
| Zonta Club Of East Lansing Area Foundation | East Lansing | MI |
| Hazel Park Lions Charities Inc | Ferndale | MI |
| Eastpointe Lions Club Charities Inc | Warren | MI |
| Trenton Old Newsboys Goodfellow Association | Trenton | MI |
| Swirl Cupcakes | Troy | MI |
| Anabaptist Foundation | Lewisburg | PA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0