Creative Fresno in Fresno, California (CA)
| Employer Identification Number (EIN) | 20-4085209 |
| Name of Organization | Creative Fresno |
| In Care of Name | Kim Leonard |
| Address | 3335 E Kerckhoff Ave, Fresno, CA 93702-2705 |
| Previous Addresses | 1034 W Celeste Ave, Fresno, CA 93711-2415 (2019) 215 W Rialto Ave, Clovis, CA 93612-4331 (2018) 700 Van Ness Ave, Fresno, CA 93721-2912 (2016) 2210 San Joaquin St, Fresno, CA 93721-1127 (2013 - 2015) Po Box 1291, Fresno, CA 93715-1291 (2012) 2300 Tulare, Fresno, CA 93721-2232 (2010) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 11/2006 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Arts, Cultural Organizations - Multipurpose |
Data from form 990N
| EIN | 20-4085209 |
| Name | Creative Fresno |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
3335 E Kerckhoff Ave Fresno, CA 93702 United States |
| Principal Officer's Name and Address | Andy Hanson-Smith 3335 E Kerckhoff Ave Fresno, CA 93702 United States |
| Website URL | https://creativefresno.com/ |
| Organization has terminated | No |
Organizations performing similar types of work
| French Press | France | |
| Muwekma Ohlone Tribe Inc | Manteca | CA |
| Art With Impact | San Francisco | CA |
| Danzantes Unidos De California | Union City | CA |
| Institute For Specialized Interests Inc | Granada Hills | CA |
| Fu Xing College | Irvine | CA |
| Society For Calligraphy | Los Angeles | CA |
| San Francisco Filipino Cultural Center | San Francisco | CA |
| Santa Barbara Revels Inc | Santa Barbara | CA |
| Central Stage | Richmond | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0