Womens Fund For The Fox Valley Region Inc in Appleton, Wisconsin (WI)
| Employer Identification Number (EIN) | 20-3096562 |
| Name of Organization | Womens Fund For The Fox Valley Region Inc |
| In Care of Name | Jane Garton |
| Address | 4455 W Lawrence St, Appleton, WI 54914-4065 |
| Previous Addresses | 4455 W Lawrence St, Appleton, WI 54914-0000 (2022) 4455 W Lawrence St, Appleton, WI 54914-4065 (2013 - 2021) Po Box 563, Appleton, WI 54912-0563 (2007 - 2012) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/2007 |
| Deductibility | Contributions are deductible |
| Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $3,814,817 |
| Income Amount | $2,515,769 |
| Form 990 Revenue Amount | $864,814 |
Other organizations
| Revolvs Salvage Inc | Waupaca | WI |
| Hf Foundation Inc | Hartland | WI |
| The Burke Foundation Inc | Milwaukee | WI |
| Valley Vna Health Systems Inc | Neenah | WI |
| Kenosha Public Museums Foundtion Inc | Kenosha | WI |
| Friends Of Camp Anokijig Inc | Plymouth | WI |
| Phoebe R And John D Lewis Foundation | Green Bay | WI |
| Wisconsin Rural Water Association Inc | Plover | WI |
| James J And Rosanne C Keller Family Foundation Inc | Bte Des Morts | WI |
| Daniel And Julie Hartung Charitable Foundation Inc | Fitchburg | WI |