Coastal Bend Wildlife Habitat Education Program Inc, Wildlife In Focus in Corp Christi, Texas (TX)
| Employer Identification Number (EIN) | 20-0960059 |
| Name of Organization | Coastal Bend Wildlife Habitat Education Program Inc, Wildlife In Focus |
| In Care of Name | Roger Zessin |
| Address | 711 N Carancahua St Ste 120, Corp Christi, TX 78401-0510 |
| Previous Addresses | 711 N Carancahua St Suite 120, Corpus Christi, TX 78401-0000 (2022) 711 N Carancahua St Ste 120, Corp Christi, TX 78401-0510 (2012 - 2021) 711 N Carancahua St Ste 120, Crp Christi, TX 78401-0510 (2009 - 2011) 711 N Carancahua St Ste 120, Crp Christi, TX 78475-0056 (2004 - 2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 11/2004 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $119,148 |
| Income Amount | $123,176 |
| Form 990 Revenue Amount | $123,176 |
| National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Wildlife Preservation, Protection |
Organizations performing similar types of work
| Bilahuk Family Farm | Graham | NC |
| Forever Wild Wildlife Rescue | Umpqua | OR |
| American Livebearer Association | Portage | MI |
| Turtle Rescue Of North Carolina | Indian Trail | NC |
| Buck Tails Sporting Club Limited | Dewitt | VA |
| Twin Bridges Outdoor Traditions Inc | Henderson | KY |
| Granny S Boise Squirrel Rescue Inc | Boise | ID |
| Anne Innis Dagg Foundation Inc | Canada | |
| Last Chance Forever | Comfort | TX |
| Quail Federation Inc, Quail Coalition | Dallas | TX |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $123,176 - Asset amount
- Similar organizations: $0
This organization: $119,148