Cortland County Convention & Visitors Bureau Inc in Cortland, New York (NY)
| Employer Identification Number (EIN) | 16-1454737 |
| Name of Organization | Cortland County Convention & Visitors Bureau Inc |
| In Care of Name | Karen Niday |
| Address | 42 Main St, Cortland, NY 13045-2684 |
| Previous Addresses | 42 Main Street, Cortland, NY 13045-0000 (2022) 42 Main St, Cortland, NY 13045-2684 (2019 - 2021) 37 Church Street, Cortland, NY 13045-2881 (2015 - 2018) 37 Church Street, Cortland, NY 13045-2838 (2010 - 2013) 37 Church St, Cortland, NY 13045-2838 (2005 - 2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 04/2009 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Tourist bureau |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $100,000 to $499,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $358,728 |
| Income Amount | $681,022 |
| Form 990 Revenue Amount | $681,022 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community Improvement, Capacity Building (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $681,022 - Asset amount
- Similar organizations: $0
This organization: $358,728
Other organizations
| Aktina Productions Inc | Astoria | NY |
| Mickey Capelli Foundation Inc | Piermont | NY |
| Polisseni Foundation Inc | Rochester | NY |
| Fairport Swimming Inc | Fairport | NY |
| Bukharian Jewish Congregation Of Hillcrest Inc | Jamaica | NY |
| Little River Community School | Canton | NY |
| Long Island Futsal League Inc | Medford | NY |
| Amherst Youth Basketball Inc | Williamsville | NY |
| Knickerbocker Chamber Orchestra | New York | NY |
| John Jay Baseball Booster | Hopewell Jct | NY |