Wallace Chapel Local Outreach Corporation in Summit, New Jersey (NJ)
| Employer Identification Number (EIN) | 13-4367891 |
| Name of Organization | Wallace Chapel Local Outreach Corporation |
| In Care of Name | Denison D Harrield Jr |
| Address | 142 Broad St, Summit, NJ 07901-3977 |
| Previous Addresses | 138 Broad St # 142, Summit, NJ 07901-3977 (2022) 142 Broad St, Summit, NJ 07901-3977 (2010 - 2021) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2012 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community Coalitions |
Data from form 990N
| EIN | 13-4367891 |
| Name | Wallace Chapel Local Outreach Corporation |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
142 Broad Street Summit, NJ 07901 United States |
| Principal Officer's Name and Address | 142 Broad Street Summit, NJ 07901 United States |
| Website URL | Wallace Chapel AME Zion Church |
| Organization has terminated | No |
Organizations performing similar types of work
| Vision Haywood County | Brownsville | TN |
| Del Mar Village Association Inc | Del Mar | CA |
| Carter County Drug Prevention Coalition | Elizabethton | TN |
| Wiesbaden Community Spouses Club Inc | Apo | AE |
| Renewing Homes Of Greater Augusta | Staunton | VA |
| Friends Of Wintergreen Inc, Friends Of Wintergreen | Nellysford | VA |
| New Mexico Association Of Community Partners | Rio Rancho | NM |
| Campus Community Association Inc | San Jose | CA |
| Natural State Advancement Institute | Little Rock | AR |
| Cease Of Scott County | Austin | IN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0