Friends Of The Upper Mississippi Fishery Services in La Crescent, Minnesota (MN)
| Employer Identification Number (EIN) | 13-4233102 |
| Name of Organization | Friends Of The Upper Mississippi Fishery Services |
| In Care of Name | Ken Visger |
| Address | 4987 Tschumper Rd, La Crescent, MN 55947-8734 |
| Previous Addresses | 555 Lester Ave, Onalaska, WI 54650-8552 (2015) 4987 Tschumper Rd, La Crescent, MN 55947-8734 (2013) 555 Lester Ave, Onalaska, WI 54650-8552 (2012) 4987 Tschumper Rd, La Crescent, MN 55947-8734 (2010 - 2011) 555 Lester Ave, Onalaska, WI 54650-8552 (2007 - 2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/2004 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Natural Resources Conservation and Protection |
Data from form 990N
| EIN | 13-4233102 |
| Name | Friends Of The Upper Mississippi Fishery Services |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
4987 Tschumper Rd La Crescent, MN 55947 United States |
| Principal Officer's Name and Address | Ken Visger 4987 Tschumper Rd La Crescent, MN 55947 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Climate March | Des Moines | IA |
| Friends Of The Forest | Bartlett | TN |
| Jersey City Parks Coalition Inc | Jersey City | NJ |
| Kennebec River Company | Kingfield | ME |
| Trees Indiana Inc | Fort Wayne | IN |
| Malama Kama Alaea Inc | Wailuku | HI |
| Shawano County Friends Of The Mountain Bay Trail | Shawano | WI |
| Living Oceans Society | Canada | |
| British Columbis Conservation Foundation, Surrey Bc V35 1g3 | Canada | |
| Northeastern Minnesotans For Wilderness | Ely | MN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0