United Methodist Center In Far Rockaway Inc in New York, New York (NY)
| Employer Identification Number (EIN) | 11-2747085 |
| Name of Organization | United Methodist Center In Far Rockaway Inc |
| Address | Co 475 Riverside Dr 1922, New York, NY 10115 |
| Previous Addresses | Co 475 Riverside Dr No 1922, New York, NY 10115-0000 (2021) 475 Riverside Dr Ste 1922, New York, NY 10115-0028 (2011 - 2020) Po Box 900875, Far Rockaway, NY 11690-0875 (2010) 1032 Beach 19th Street, Far Rockaway, NY 11691-4200 (2009) 1032 Beach 19th Street, Far Rockaway, NY 11691-4205 (2008) 1649 Smith Pl, Far Rockaway, NY 11691-4006 (2007) Po Box 900875, Far Rockaway, NY 11690-0875 (2005 - 2006) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 04/1993 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Other religious activities Evangelism |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $418,373 |
| Income Amount | $444,711 |
| Form 990 Revenue Amount | $433,609 |
| National Taxonomy of Exempt Entities (NTEE) | Religion-Related, Spiritual Development: Religion Related, Spiritual Development (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $64,810
This organization: $444,711 - Asset amount
- Similar organizations: $60,213
This organization: $418,373
Other organizations
| Mj De Lucia Foundation | New York | NY |
| American Friends Of Johannesburg Cheder Inc | Spring Valley | NY |
| New York Latin American Art Trienal Inc | New York | NY |
| Tansy Charitable Foundation, Eric Wepsic Ttee | New York | NY |
| The Disability Fund Inc, Charles D Hammerman Sole Mbr | Rockville Ctr | NY |
| Ab Charity Inc | Monsey | NY |
| Chautauqua Hospice And Palliative Care | Lakewood | NY |
| Lainoff Family Foundation Inc | New York | NY |
| Association Of Women In Rheumatology | New York | NY |
| Crandall Library | Glens Falls | NY |