The Elm Project Inc in Stamford, Connecticut (CT)
| Employer Identification Number (EIN) | 06-1431690 |
| Name of Organization | The Elm Project Inc |
| In Care of Name | The Elm Project |
| Previous Names | Camp Amerikids Inc (2005 - 2014) |
| Address | 88 Hamilton Avenue, Stamford, CT 06902-3105 |
| Previous Addresses | 88 Hamilton Ave, Stamford, CT 06902-3105 (2019) 88 Hamilton Ave, Stamford, CT 06902-3111 (2007 - 2018) 161 Cherry St, New Canaan, CT 06840-4827 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/1996 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Described in section 170(b)1)(a)(vi) of the Code Camp |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | September (09) |
| Asset Amount | $222,428 |
| Income Amount | $429,437 |
| Form 990 Revenue Amount | $429,437 |
| National Taxonomy of Exempt Entities (NTEE) | Youth Development: Youth Development (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $429,437 - Asset amount
- Similar organizations: $0
This organization: $222,428
Other organizations
| Paws 4 Life Animal Rescue Inc | Bolton | CT |
| Alexion Access Foundation | New Haven | CT |
| Ayers Wild Cat Conservation Tr, Jonathan Ayers Ttee | West Hartford | CT |
| Spinner Family Charitable Foundation | Newtown | CT |
| Farmington Bank Community Foundation Inc | Newington | CT |
| U S Submarine Veterans Charitable Foundation Inc | Groton | CT |
| Coleman Family Foundation | Riverside | CT |
| Norwalk Seaport Association Inc, Michael Reilly | Norwalk | CT |
| Jordan Porco Foundation | Manchester | CT |
| Kodiakcare Corporation, Kodiakcare | Simsbury | CT |