Tree Lodi in Woodbridge, California (CA)
| Employer Identification Number (EIN) | 04-3832722 |
| Name of Organization | Tree Lodi |
| In Care of Name | Steve Dutra |
| Address | Po Box 701, Woodbridge, CA 95258-0701 |
| Previous Addresses | 1049 E Augusta St Unit 701, Woodbridge, CA 95258-4023 (2022) 2316 Portsmouth Dr, Lodi, CA 95242-4721 (2020 - 2021) Po Box 701, Woodbridge, CA 95258-0701 (2019) 6109 E Peltier Rd, Acampo, CA 95220-9255 (2018) 6095 E Peltier Rd, Acampo, CA 95220-9255 (2016) 1040 W Kettleman Ln, Lodi, CA 95240-6056 (2014) 2316 Portsmouth Dr, Lodi, CA 95242-4721 (2013) 2715 W Kettleman Lane, Lodi, CA 95242-9289 (2009 - 2010) 2715 W Kettleman Ln Ste 203-126, Lodi, CA 95242-9289 (2008) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 02/2006 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Environmental Quality, Protection, and Beautification (Not Elsewhere Classified) |
Data from form 990N
| EIN | 04-3832722 |
| Name | Tree Lodi |
| Tax period | 2023 (07/01/2023 - 06/30/2024) |
| Mailing Address |
PO BOX 701 WOODBRIDGE, CA 95258 United States |
| Principal Officer's Name and Address | STEVE DUTRA 6109 E PELTIER RD ACAMPO, CA 95220 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Children Uniting Nations Inc | Los Angeles | CA |
| Moonkids Foundation | Redwood City | CA |
| Shine A Light Counseling Center | Santa Cruz | CA |
| Mission School Memorial Foundation | Sn Luis Obisp | CA |
| Christian Herald Inc, Christian Herald Usa | Los Angeles | CA |
| Campus By The Sea Inc | Avalon | CA |
| Usa Homeownership Foundation Inc | Corona | CA |
| Conasupo | Commerce | CA |
| Alive & Free | San Francisco | CA |
| Usa Softball Of Southern California | Oceanside | CA |