Douglass Fam Charitable Foundation, Douglass Andrew S Ttee in Wellesley, Massachusetts (MA)
| Employer Identification Number (EIN) | 04-3494129 |
| Name of Organization | Douglass Fam Charitable Foundation, Douglass Andrew S Ttee |
| In Care of Name | G W & Wade Inc |
| Address | Co Focus Partners 93 Worcester St, Wellesley, MA 02481 |
| Previous Addresses | Co Gw Wade Llc 93 Worcester, Wellesley, MA 02481-0000 (2019 - 2023) C/o Gw Wade Llc 93 Worcester St, Wellesley, MA 02481-0000 (2012 - 2018) C/o Gw Wade Inc 93 Worcester St, Wellesley, MA 02481-0000 (2010 - 2011) 93 Worcester St, Wellesley, MA 02481-3609 (2005 - 2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 05/2000 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Trust |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Accounting Period | December (12) |
| Asset Amount | $257,371 |
| Income Amount | $18,935 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Named Trusts/Foundations (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $197,806
This organization: $18,935 - Asset amount
- Similar organizations: $701,376
This organization: $257,371
Other organizations
| Recovery Is Freedom Corporation | New Bedford | MA |
| Swim Freedom Inc | Cambridge | MA |
| Mathworks Foundation Inc | Natick | MA |
| Solimine Charitable Corporation | Lynn | MA |
| A Chance For Progress Inc | Stoneham | MA |
| Woodhaven Camp Ground Association Inc | West Boylston | MA |
| William Hadwen Ames Memorial Fund, 213-099008533093 | Boston | MA |
| H Patterson Hale Jr Charitable Foundation | Newburyport | MA |
| Jean C Tempel Charitable Foundation | Brookline | MA |
| Institution For Savings In Newbrypt & Its Vcnty Chrtble Foundation Inc | Newburyport | MA |