Overcoming Barriers Inc in Woodstock, Connecticut (CT)
| Employer Identification Number (EIN) | 01-0909327 |
| Name of Organization | Overcoming Barriers Inc |
| In Care of Name | Carrie Nagle |
| Address | 1397 Route 197, Woodstock, CT 06281-1528 |
| Previous Addresses | 54 Riverside Dr Apt Gra, New York, NY 10024-6551 (2020 - 2022) 417 Tasso St, Palo Alto, CA 94301-1545 (2019) 54 Riverside Dr Apt Gra, New York, NY 10024-6551 (2017 - 2018) 417 Tasso St, Palo Alto, CA 94301-1545 (2012 - 2015) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 08/2012 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $74,650 |
| Income Amount | $49,658 |
| Form 990 Revenue Amount | $49,658 |
| National Taxonomy of Exempt Entities (NTEE) | Mental Health, Crisis Intervention: Mental Health Treatment - Multipurpose and (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $49,658 - Asset amount
- Similar organizations: $0
This organization: $74,650
Other organizations
| Usawct Inc | Danbury | CT |
| James J Capone Charitable Foundation | Farmington | CT |
| Social Movement Technologies Foundation Inc | Bloomfield | CT |
| Mes Fund Inc | Simsbury | CT |
| Out To Pasture Farm And Rescue Incorporated | Newington | CT |
| Windermere Parent Teachers | Ellington | CT |
| Footwear With Care Inc | West Hartford | CT |
| Northwest United Soccer Club | Lakeville | CT |
| Regional Hospice And Home Care Of Western Connecticut Inc | Danbury | CT |
| Watkinson School | Hartford | CT |