International Cultural Exchange Organization Inc in Folsom, California (CA)
| Employer Identification Number (EIN) | 01-0643676 |
| Name of Organization | International Cultural Exchange Organization Inc |
| In Care of Name | Bob Clark & Associates |
| Address | 1130 Iron Point Rd Ste 140, Folsom, CA 95630-8310 |
| Previous Addresses | 11931 Foundation Pl Ste 220, Gold River, CA 95670-4540 (2020) 11931 Foundation Pl, Gold River, CA 95670-4538 (2019) 11931 Foundation Pl Ste 220, Gold River, CA 95670-4540 (2018) 11931 Foundation Pl, Gold River, CA 95670-4538 (2017) 11931 Foundation Pl Ste 220, Gold River, CA 95670-4540 (2006 - 2015) 1600 Sacramento Inn Way Ste 201, Sacramento, CA 95815-3460 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2002 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $5,000,000 to $9,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $6,895,114 |
| Income Amount | $1,960,521 |
| Form 990 Revenue Amount | $1,960,521 |
| National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Student Exchange and Aid |
Organizations performing similar types of work
| Us Hunan Association | South San Francisco | CA |
| Kobe College Corporation | Northbrook | IL |
| Japanese Education Exchange Fund Inc, Tomono Kai | Anchorage | AK |
| Brittingham Viking Scholars Organization Inc, Bvso | Madison | WI |
| Avicenna East-west Student Exchange Initiative Inc | Bloomington | IN |
| Rotary Youth Exchange--district 7750 | Greenville | SC |
| Sister Cities Association Of Sierra Vista Inc | Sierra Vista | AZ |
| Building Global Connections Inc | Lincoln | NE |
| Friends Of The Randolph-shizukuishi Exchange Project Inc | Randolph | VT |
| Institute For Pacific Partnership Inc | Bridgewater | MA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $1,960,521 - Asset amount
- Similar organizations: $0
This organization: $6,895,114