Commonspace in Portland, Maine (ME)
| Employer Identification Number (EIN) | 01-0500860 |
| Name of Organization | Commonspace |
| In Care of Name | Karen Or Hanna |
| Previous Names | Amistad (2005 - 2022) |
| Address | Po Box 17705, Portland, ME 04112-8705 |
| Previous Addresses | 103 India St, Portland, ME 04101-4211 (2021 - 2023) Po Box 992, Portland, ME 04104-0992 (2018 - 2020) 66 State St, Portland, ME 04101-3751 (2014 - 2017) Po Box 992, Portland, ME 04104-0992 (2013) 66 State St, Portland, ME 04101-3751 (2012) Po Box 992, Portland, ME 04104-0992 (2005 - 2011) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/1996 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Described in section 170(b)1)(a)(vi) of the Code Other health services Job training, counseling, or assistance |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $1,350,047 |
| Income Amount | $3,574,384 |
| Form 990 Revenue Amount | $3,574,384 |
| National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Health - General and Rehabilitative (Not Elsewhere Classified) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $487,788
This organization: $3,574,384 - Asset amount
- Similar organizations: $988,863
This organization: $1,350,047
Other organizations
| Robinson Foundation Tr 05042005, Robinson C Seaver Et Al Ttee | Machiasport | ME |
| Fort Kent Historical Society | Fort Kent | ME |
| Family Violence Project | Augusta | ME |
| Freeport Housing Trust Inc | Freeport | ME |
| Freeport Senior Housing Inc | Freeport | ME |
| Houlton Regional Health Services Foundation | Houlton | ME |
| Stella Maris Housing Development Corp | Rockland | ME |
| Friends Of The Doubling Point Light | Bath | ME |
| Caribou Congregate Housing Development Corporation Inc | Presque Isle | ME |
| Sagadahoc Preservation Inc | Bath | ME |